Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: | Doors: 4 |
Exterior: Magnetic Metallic | Interior: |
Stock Num: F18232 | Vin: 1FTEW1EP5JKD77669 |
Mileage: 0 | |
Engine: 2.7L V6 24V | Transmission: Automatic |
Fuel: | Drive: 4WD |
Model Code: W1E |
Antenna Type: Fixed | Aspiration: Twin-Turbocharged |
Body Type: 4WD SUPERCREW | Brake Assist: Braking Assist |
Clock | Cupholders: Front And Rear |
Daytime Running Light | Door Pockets: Driver |
Drive Train Type: 4WD | Driven Wheels: Four-Wheel |
Driver and Passenger Airbag | Engine Description: 2.7L V6 24V |
Engine Immobilizer | Exterior Color: Magnetic Metallic |
External Temp | Folding: Fold-Up Cushion |
Front Head Room: 40.8 Inches | Front Hip Room: 62.5 Inches |
Front Leg Room: 43.9 Inches | Front Seat Type: Split-Bench |
Front Shoulder Room: 66.7 Inches | Fuel Type: Gasoline |
Ground Clearance: 9.3 Inches | Height: 77.2 Inches |
Independent Suspension: Front | Length: 231.9 Inches |
Locking Hubs: Auto | Low Fuel Level |
MPG Automatic City: 19 | MPG Automatic Highway: 24 |
Make: Ford | Model Year: 2018 |
Model: F-150 | NHTSA Driver Grade: Excellent |
NHTSA Passenger Grade: Excellent | Passenger And Rear |
Power Outlets: 3 | Rear Center Seatbelt: 3-Point Belt |
Rear Door Type: Tailgate | Rear Head Room: 40.4 Inches |
Rear Headrests: 3 | Rear Hip Room: 64.7 Inches |
Rear Leg Room: 43.6 Inches | Rear Shoulder Room: 65.9 Inches |
Safety Locks: Manual | Safety Stability Control |
Seating Capacity: 6 | Shift Knob: Urethane |
Side Airbag | Side Door Type: Conventional |
Stability Control: With Anti-Roll | Stabilizer Bar: Front |
Stock Number: F18232 | Tachometer |
Transfer Case: Electronic | Transmission: Automatic |
Turning Circle: 47.8 | Type: Pickup |
VIN Number: 1FTEW1EP5JKD77669 | Valves Per Cylinder: 4 |
Wheelbase: 145.0 Inches | Wheels Spare Rim Type: Steel |
Width: 79.9 Inches | ABS: 4-Wheel |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $699.00 administrative fees and taxes. ePrice includes all factory rebates, incentives and/or trade assist, not all will qualify for all rebates and incentives. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.
About